
Rates & Tee Times, Please Call Shop To Book 401-737-6353 x2
CATEGORY | Weekdays | Weekends/Holidays |
---|---|---|
General Public | $20.00 | $22.00 |
Seniors | $18.00 | $20.00 |
Slip Holders | $18.00 | $20.00 |
Cart Rental | ||
General Public | $10.00 | $10.00 |
Seniors | $10.00 | $10.00 |
Pull Cart | $6.00 | $6.00 |
CATEGORY | Weekdays | Weekends/Holidays |
---|---|---|
General Public | $30.00 | $32.00 |
Seniors | $28.00 | $30.00 |
Slip Holders | $28.00 | $30.00 |
Cart Rental | ||
Power Cart Rental | $10.00 for 9 holes/$16.00 for 18 holes | $10.00 for 9 holes/$16.00 for 18 holes |
Pull Cart Rental | $6.00 for 9 holes/$10.00 for 18 holes | $6.00 for 9 holes/$10.00 for 18 holes |
