
Rates & Tee Times, Please Call Shop To Book 401-737-6353 x2
CATEGORY | Weekdays | Weekends/Holidays |
---|---|---|
General Public | $17.00 | $20.00 |
Seniors | $15.00 | $18.00 |
Slip Holders | $16.00 | $18.00 |
Early Bird (Not Valid Weekends or Holidays) | $15.00 (cart $7.00) | |
Cart Rental | ||
General Public | $10.00 | $10.00 |
Seniors | $10.00 | $10.00 |
Pull Cart | $6.00 | $6.00 |
CATEGORY | Weekdays | Weekends/Holidays |
---|---|---|
General Public | $25.00 | $28.00 |
Seniors | $23.00 | $25.00 |
Slip Holders | $25.00 | $27.00 |
Early Bird (7AM - 9AM) | $22.00 (cart $10.00) | |
Cart Rental | ||
Power Cart Rental | $10.00 for 9 holes/$16.00 for 18 holes | $8.00 for 9 holes/$14.00 for 18 holes |
Pull Cart Rental | $6.00 for 9 holes/$10.00 for 18 holes | $4.00 for 9 holes/$5.00 for 18 holes |
